Daikin Altherma 3
| Model | Altherma 3 4 | Altherma 3 6 | Altherma 3 8 |
| Heatable surface | up to 120 m² | up to 150 m² | up to 180 m² |
| Product code | EHBX04E6V + ERGA04EV | EHBX08E9W + ERGA06EVH |
EHBX08E9W + ERGA08EVH
|
| Heating capacity Outdoor air +35°C/ 7°C | 4.30 kW | 6.00 kW | 7.50 kW |
| Product type | Air-to-water heat pump | Air-to-water heat pump |
Air-to-water heat pump
|
| Energy class (35°/55°) | A+++ | A+++ | A+++ |
| SCOP | 4.48 | 4.47 | 4.56 |
| Guarantee | 2 years | 2 years | 2 years |
| Estonian menu | Yes | Yes | Yes |
| WiFi smart remote control | Yes | Yes | Yes |
| Working limit (Heating) | -25 ~ 35 °C | -25 ~ 35 °C | -25 ~ 35 °C |
| Refrigerated | R32 | R32 | R32 |
| Piping size (Liquid/Gas) | 6.35 + 15.9 mm | 6.35 + 15.9 mm |
6.35 + 15.9 mm
|
| Power supply | 230/1/50 V/Ph/Hz | 380/3/50 V/Ph/Hz |
380/3/50 V/Ph/Hz
|
| Protected by | 16 A | 16 A | 20 A |
| Management and monitoring via the internet | Yes | Yes | Yes |
| Volume of the consumer boiler | Standalone | Standalone | Standalone |
| Additional heater capacity | 2-4-6 kW | 3-6-9 kW | 3-6-9 kW |
| Maximum heating water temperature | 65 °C | 60 °C | 60 °C |
